You are hereCalendar
Calendar
| August | 8 | Sunday | Orientation (Registration) |
| 9 | Monday | Classes Begin | |
| September | 6 | Monday | Labor Day-Holiday |
| 8 | Wednesday | Deficiencies Due | |
| 27 | Monday | Benefactors' Day | |
| October | 6 | Wednesday | First Quarter Ends |
| 11 | Monday | Columbus Day - Holiday | |
| 15-16 | Friday-Saturday | Parents' Weekend (Conferences) | |
| November | 8 | Monday | Deficiencies Due |
| 14 | Sunday | Open House - Prospective Students | |
| 20-28 | Fall (Thanksgiving Holiday) | ||
| 29 | Monday | Classes Resume | |
| December | 15-17 | Wednesday-Friday | 1st Semester Examinations |
| 18-Jan 2 | Christmas Holiday | ||
| January | 3 | Monday | Classes Resume |
| 17 | Monday | Dr. Martin Luther King Day - Holiday | |
| February | 3 | Thursday | Deficiencies Due |
| 21 | Monday | Presidents Day - Holiday | |
| March | 6 | Sunday | Open House - Prospective Students |
| 8 | Tuesday | Third Quarter Ends | |
| 14 | Monday | Holiday | |
| April | 8 | Friday | Deficiencies Due |
| 9-10 | Saturday-Sunday | Bloomin' Festival | |
| 11 | Monday | Classes resume at 10 a.m. | |
| 16-25 | Easter-Spring Holiday | ||
| 26 | Tuesday | Classes resume at 8 a.m. | |
| May | 4 | Wednesday * tentative | Honors Banquet |
| 11 | Wednesday *tentative | Athletic Banquet | |
| 18-20 | Wednesday-Friday | 2nd Semester Examinations | |
| 19 | Thursday | Graduation - Middle School | |
| 21 | Saturday | First Day of Summer Break | |
| 22 | Sunday | Graduation - Upper School |




